JAPAN TOKYO SOUTH MISSION-CONVERT BAPTISM AND PROSELYTING STATISTICAL SUMMARY
1978* 1979 1980 1981**
AGE AND GENDER BREAKDOWN
Numbers Percent Numbers Percent Numbers Percent Numbers Percent Totals Percent
Total Baptisms 209      1,629        5,433      4,718      11,989
Number of Missionaries 123         161           196 191           171
Baptisms per missionary**`       3.2##         10.2          27.7      49.4##           70.1
Male 87 42%      1,099 67%        4,317 79%      3,656 77%        9,159 76%
Female 122 58%         530 33%        1,116 21%      1,062 23%        2,830 24%
Child 7 3%           16 1%           259 5%         397 9%           679 5%
Youth 74 36%         685 42%        2,175 40%      1,950 41%        4,884 40%
Adult 128 61%         928 57%        2,999 55%      2,371 50%        6,426 54%
METHOD OF CONTACT
Street Contacting 2 1% 895 55%        4,195 74%      3,587 76%        8,680 76%
English Class 85 41% 375 23%           355 7%         150 3%           965 8%
New Member Referral 53 25% 293 18%           507 12%         626 13%        1,579 13%
Old Member Referral 12 6% 65 4%             86 2%         191 4%           354 3%
Other# 57 27% 0 0%           190 3%         164 4%           441 4%
*The 1978 figures cover only July thru December.
**The 1981 figures cover only January thru June.
#Studies have shown that at least 75% of all "other" designations represent investigator referrals.
##The 1978 and 1981 figures for baptism per missionary are interpolated to represent a full year.
LENGTH OF TIME FROM CONTACT TO BAPTISM
1978 1979 1980 1981 Totals
Two weeks or less 62 30% 864 53%        4,267 78%      3,929 83%        9,122 72%
2-4 weeks 54 26% 407 25%           690 13%         428 9%        1,579 13%
4-8 weeks 49 23% 114 7%           170 170%         170 4%           503 4%
Over 2 months 44 21% 244 15%           306 6%         191 4%           785 7%
Approximate Average        5.3 weeks       3.9 weeks       2.5 weeks       2.3 weeks       2.7 weeks
PROSELYTING STATISTICS: AVERAGE PER COMPANION SET PER WEEK
Books of Mormon Placed         1.2          3.0            4.4          5.5            3.5
Number of Intro Lessons         3.0          7.3          19.6        23.1          13.1
Number of Lessons         7.1          8.8          13.7        25.2          11.6
Total of Intro & Lessons       10.1        16.1          33.3        48.3          24.7
Total Teaching Hours         9.1        13.1          20.8        26.0          17.3